![]() Back to Durable Packaging Food Service Products |
Trays and Tray Covers
| Durable Item # | Product Description | Top Out Dimen. | Top in Dimen. | Bottom Depth | Vertical Depth | Ga. | Cap. (Fl. Oz.) |
Rim Style | Case Lbs. | Case Cube | Case Pack | |
| 12LS | 12" Lazy Susan | 12" | 11-1/4" | 10 | 9/16" | 70 | - | F.C. | 6.0 | 0.85 | 50 | |
| 16LS | 16" Lazy Susan | 16" | 15-1/4" | 14 | 13/16" | 80 | - | F.C. | 11.0 | 1.45 | 50 | |
| 18LS | 18" Lazy Susan | 18" | 17-1/4" | 16 | 15-16" | 100 | - | F.C. | 18.0 | 1.80 | 50 | |
| 12FT | 12" Flat Serving Tray | 12" | 11-1/4" | 10 | 9/16" | 80 | - | F.C. | 7.0 | 0.85 | 50 | |
| 16FT | 16" Flat Serving Tray | 16" | 15-1/4" | 14 | 13/16" | 100 | - | F.C. | 13.6 | 1.45 | 50 | |
| 18FT | 18" Flat Serving Tray | 18" | 17-1/4" | 16 | 15/16" | 120 | - | F.C. | 21.0 | 1.80 | 50 | |
| 12DL | Plastic Dome Lid (12LS, 12FT) | 12-9/16" | - | - | 2-1/2 | - | - | - | 5.0 | 2.00 | 50 | |
| 16DL | Plastic Dome Lid (16LS, 16FT) | 16-9/16" | - | - | 2-1/2" | - | - | - | 9.9 | 4.34 | 50 | |
| 18DL | Plastic Dome Lid (18LS, 18FT) | 18-9/16" | - | - | 2-1/2" | - | - | - | 11.0 | 4.50 | 50 |
![]() |
![]() |
![]() |
| 12LS | 12FT | 12DL |
![]() |
![]() |
![]() |
| 16LS | 16FT | 16DL |
![]() |
![]() |
![]() |
| 18LS | 18FT | 18DL |