![]() Back to Durable Packaging Food Service Products |
Steam Tables and Lids
| Durable Item # | Product Description | Top Out Dimen. | Top in Dimen. | Bottom Depth | Vertical Depth | Ga. | Cap. (Fl. Oz.) |
Rim Style | Case Lbs. | Case Cube | Case Pack | |
| 7900-70 | Full Size Deep | 20-3/4" x 12-13/16" | 19-9/16"
x
11-5/8" |
17-19/32" x 9-21/32” | 3-3/8" | 70 | 346 | F.C. | 17.0 | 2.1 | 50 | |
| 7800-70 | Full Size Medium | 20-3/4" x 12-13/16" | 19-9/16" x 11-5/8" | 18-5/8” x 10-3/8" | 2-3/16" | 70 | 228 | F.C. | 15.0 | 1.9 | 50 | |
| 7700-70 | Full Size Shallow | 20-3/4" x 12-13/16" | 19-9/16" x 11-5/8" | 18-5/8" x 10-11/16" | 1-11/16" | 70 | 175 | F.C. | 14.0 | 1.7 | 50 | |
| 4200-100 | 1/2 Size Deep | 12-3/4" x 10-3/8" | 11-3/4" x 9-3/8" | 10-1/4" x 7-7/8” | 2-9/16" | 40 | 120 | F.C. | 10.5 | 1.7 | 100 | |
| 4200-45 | 1/2 Size Deep | 12-3/4" x 10-3/8" | 11-3/4" x 9-3/8" | 10-1/4” x 7-7/8" | 2-9/16" | 45 | 120 | F.C. | 12.5 | 1.7 | 100 | |
| 4300-100 | 1/2 Size Shallow | 12-3/4" x 10-3/8" | 11-3/4" x 9-3/8" | 10-13/16” x 8-7/16” | 1-11/16" | 35 | 79.5 | F.C. | 8.8 | 1.6 | 100 | |
| 4255-100 | 1/2Size Medium | 12-3/4" x 10-3/8" | 11-3/4" x 9-3/8" | 10-1/4” x 7-7/8" | 2-3/16" | 40 | 104 | F.C. | 12.0 | 1.7 | 100 | |
| 4288-100 | 1/2 Size Extra Deep | 12-11/16" x 10-5/16" | 11-3/4" x 9-3/8" | 9-1/2" x 7-7/8” | 4-3/16" | 50 | 195 | F.C. | 16.5 | 2.1 | 100 | |
| 5200-200 | 1/3 Size Deep | 12-17/32” x 6-1/2” | 11-3/4" x 5-5/8" | 10-3/8” x 4-1/4” | 3-5/16" | 40 | 80 | F.C. | 19.0 | 1.9 | 200 | |
| 8500-100 | Foil Lid 1/3 Size | 12-11/16" x 6-9/16" | 12-5/16" x 6-3/16" | 10-3/16” x 4-1/16" | 1/2" | 25 | - | I.V.C | 8.0 | 0.5 | 100 | |
| 8900-50 | Foil Lid Full Size | 20-13/16" x 12-7/8" | - | - | 5/8" | 45 | - | I.V.C | 8.6 | 1.0 | 50 | |
| 8200-100 | Foil Lid Half Size | 13" x 10-9/16” | - | - | 5/8" | 30 | - | I.V.C | 6.6 | 0.8 | 100 | |
| P4300-100 | Dome Lid 1/2 Size | 12-5/8" x 10-1/2" | - | - | 1-1/2" | - | - | - | 4.0 | 2.9 | 100 |
![]() |
![]() |
![]() |
|
| 7990 | 7800 | 7700 | |
![]() |
![]() |
![]() |
|
| 4200 | 4300 | 4255 | |
![]() |
![]() |
![]() |
|
| 4288 | 5200 | 8500 | |
![]() |
![]() |
||
| 8900 | 8200 | ||
Reference Guide
| Durable Item # | Tenneco | HFA | Wilkinson | Penny Plate | Chicago Metallic | Alcan | Reynolds | |
| 7900-70 | 6050 | 2019 | 2130 | 6050 | - | 460 | RC1174 | |
| 7800-70 | 6120 | 4020 | 2120 | 6120 | - | 657 | RC1170 | |
| 7700-70 | 6110 | - | 2115 | 6110 | - | 459 | - | |
| 4200-100 | 6132 | 321 | 1212 | 6132 | 622 | 456 | RC1150 | |
| 4300-100 | 6012 | 320 | 1210 | 6012 | 624 | 458 | RC1140 | |
| 4255-100 | 6112 | 4025 | 1211 | 6112 | - | 455 | RC1144 | |
| 4288-100 | 6342 | 2014 | - | - | - | - | - | |
| 5200-200 | 6062 | 318 | 1830 | 6062 | - | 454 | RC1124 | |
| 8500-100 | 1162 | 4030 | 1800 | 1162 | - | 556 | RC940 | |
| 8900-50 | 1120 | 2050 | 2100 | 1120 | - | 554 | RC990 | |
| 8200-100 | 1012 | 2049 | 1200 | 1002 | 6200 | 555 | RC970 | |
| P4300-100 | - | - | P1200 | - | - | - | - |