Food Service - Aluminum Foil manufacturer
Durable Foil and Durable Packaging Internationalfood service aluminum foil productssee our catalog of aluminum foil productsDurable Packaging and Durable Foil - manufacturershome

Back to Durable Packaging Food Service Products

Round Closeable Containers-H.V.E.

Durable Item # Product Description Top Out Dimen. Top in Dimen. Bottom Depth Vertical Depth Ga. Cap. 
(Fl. Oz.)
Rim Style Case Lbs. Case Cube Case Pack
270-25-500 7" Round Container 7-1/8" 6-9/16" 5-9/16" 1-3/4" 25 24 H.V.E. 11.7 2.8 500
270-30-500 7" Round Containers 7-1/8" 6-9/16" 5-9/16" 1-3/4" 30 24 H.V.E. 14.1 2.8 500
275-30-500 7" Round Deep Containers 7-1/8" 6-1/2" 5-1/2" 2-1/4" 30 26 H.V.E. 16.2 3.0 500
280-30-500 8" Round Container 8-5/16" 7-13/16" 7-1/32" 1-9/16" 30 37 H.V.E. 18.0 5.1 500
290-30-500 9" Round Container 8-15/16" 8-3/8" 7-25/32" 1-15/16" 30 44 H.V.E. 23.0 5.8 500
260-35-250 10" Round Container 10-3/16" 9-1/2" 8-9/16" 2-15/16" 35 70 H.V.E. 15.0 6.1 250

 

270 275 280
290 260

Reference Guide

Durable Item #   Tenneco HFA Wilkinson Penny Plate Chicago Metallic Alcan Reynolds
270-25 527 2047 7270 527 - 512 RC425
275-30 - - - 3924 - - -
280-30 558 2058 8000 558 487 517 RC438
290-30   509 2046 9000 9006 495 516 RC478
260-35 57310 4050 - 5001 - - -