Food Service - Aluminum Foil manufacturer
Durable Foil and Durable Packaging Internationalfood service aluminum foil productssee our catalog of aluminum foil productsDurable Packaging and Durable Foil - manufacturershome

Back to Durable Packaging Food Service Products

Pies-Full Curl

Durable Item # Product Description Top Out Dimen. Top in Dimen. Bottom Depth Vertical Depth Ga. Cap. 
(Fl. Oz.)
Rim Style Case Lbs. Case Cube Case Pack
2000-30 9" Pie Pan 9" 8" 6-3/8" 1" 30 27.6 F.C. 15.2 3.3 500
2000-40 9" Pie Pan 9" 8" 6-3/8" 1" 40 27.6 F.C. 15.9 3.3 500
2100-35 9" Pie Pan 9" 8-3/16" 6-9/16" 1-5/16" 35 32.7 F.C. 16.5 3.3 500
2100-40 9" Pie Pan 9" 8-3/16" 6-9/16" 1-5/16" 40 32.7 F.C. 16.9 3.3 500
2200-2000 5" Tart Pan 4-7/8" 4-1/4" 3" 1-1/4" 25 5.7 F.C. 2.5 0.5 2000
2600-40 10" Deep Pie Pan 9-5/8" 8-11/16" 7" 1-3/16" 40 32.0 F.C. 18.1 3.7 500
2411-50 11" Extra Deep Pie Pan 10-9/16" 9-11/16" 7-19/32" 1-11/32" 50 43.9 F.C. 19.2 3.9 500

 

2000 2100 2200
2600 2411

Reference Guide

Durable Item #   Tenneco HFA Wilkinson Penny Plate Chicago Metallic Alcan Reynolds
2000 299 304 903 945 194 903 RC360
2100 23189 305 902 944 244 - RC366
2200 4325/405 306 500 525 346 -1022 RC257
2600 23110 - 1001 990 104 1168 392
2411 23011 4001 - - - -