![]() Back to Durable Packaging Food Service Products |
Burner and Oven Liners
| Durable Item # | Product Description | Top Out Dimen. | Top in Dimen. | Bottom Depth | Vertical Depth | Ga. | Cap. (Fl. Oz.) |
Rim Style | Case Lbs. | Case Cube | Case Pack | |
| 6000-1000 | Round Gas Burner Liner | 7-5/8" | - | - | 1/2" | 30 | - | R.E. | 20.0 | 1.1 | 1000 | |
| 6000-500 | Round Gas Burner Liner | 7-5/8" | - | - | 1/2" | 30 | - | R.E. | 10.0 | 0.4 | 500 | |
| 6100-1000 | Square Gas Burner Liner | 8-3/8" x 8-3/8" | 7-1/4" x 7-1/4" | 6-1/2" x 6-1/2" | 1/2" | 25 | - | R.E. | 21.0 | 1.0 | 1000 | |
| 6100-500 | Square Gas Burner Liner | 8-3/8" x 8-3/8" | 7-1/4" x 7-1/4" | 6-1/2" x 6-1/2" | 1/2" | 25 | - | R.E. | 10.5 | 0.5 | 500 | |
| 6200S | Sm. Electric Burner Liner | 6-1/8" | - | - | 3/4" | 25 | - | R.E. | 8.4 | 0.2 | 900 | |
| 6200L | Lg. Electric Burner Liner | 8" | - | - | 1" | 25 | - | R.E. | 10.1 | 0.7 | 500 | |
| 7100 | Oven Liner | 18-1/8" x 15-5/8" | 17-1/2" x 15-1/2" | 17-3/8" x 15-3/8" | 3/8" | 40 | - | R.E. | 12.0 | 3.5 | 150 |
![]() |
![]() |
![]() |
| 6000 | 6100 | 6200L |
![]() |
![]() |
| 6200S | 7100 |